This section reviews the area, line and point styles built into Global Mapper.
Using the Point Styles panel users can configure what symbol will be used to display points of a given type. In addition, the Show Labels for Points of This Type option allows a user to turn point labels off on a type-by-type basis. The Custom Symbols section allows users to create new symbols from their own bitmap and icon files which they can then use as the symbol to display for a given type.
Global Mapper's Point Type Features are listed in the Global Mapper Point Type Features table. Symbols are listed in the Global Mapper Symbols table.
Global Mapper recognizes two field attributes as containing information for the display appearence of a Point Type. They are:
GM_TYPE=Address Label POINT_SYMBOL=Dot - Red
Global Mapper Built-In Point Type Features | ||||||||
---|---|---|---|---|---|---|---|---|
Point Type | Example | Symbol | ||||||
Address Label | Dot - Red | |||||||
Airport | Airport | |||||||
Amusement Center | Amusement Center | |||||||
Anchorage | Marina | |||||||
Arch | Arch | |||||||
Bank | Bank | |||||||
Beacon | Dot | |||||||
Boat Ramp | Boat Ramp | |||||||
Bottom Conditions | Dot | |||||||
Bridge | Bridge | |||||||
Building | School | |||||||
Buoy | Dot | |||||||
Campground | Campground | |||||||
Cemetery | Cemetery | |||||||
Church | Church | |||||||
City, < 10K | Dot | |||||||
City, > 10M | Dot | |||||||
City, 100K - 500K | Dot | |||||||
City, 10K - 50K | Dot | |||||||
City, 1M - 10M | Dot | |||||||
City, 500K - 1M | Dot | |||||||
City, 50K - 100K | Dot | |||||||
City, Population Unknown | Dot | |||||||
Cliff | Cliff | |||||||
Country | Dot | |||||||
County | Dot | |||||||
Dam | Dam | |||||||
Danger | Dot | |||||||
First Aid | Hospital | |||||||
Geyser | Geyser | |||||||
Golf Course | Golf | |||||||
Hospital | Hospital | |||||||
Island | Dot | |||||||
Land Grant | Dot | |||||||
Landmark | Dot | |||||||
Library | Library | |||||||
LIDAR, Building | Elevation Shaded | |||||||
LIDAR, Ground Shot | Elevation Shaded | |||||||
LIDAR, Power Lines | Elevation Shaded | |||||||
LIDAR, Towers or Poles | Elevation Shaded | |||||||
LIDAR, Unuclassified | Elevation Shaded | |||||||
LIDAR, Vegetation (High) | Elevation Shaded | |||||||
LIDAR, Vegetation (Low) | Elevation Shaded | |||||||
LIDAR, Vegetation (Medium) | Elevation Shaded | |||||||
LIDAR, Water | Elevation Shaded | |||||||
Lighthouse | Lighthouse | |||||||
Lodging | Lodging | |||||||
Marina | Marina | |||||||
Military Installation | Dot | |||||||
Mine | Mine | |||||||
Park | Park | |||||||
Picnic Area | Picnic Area | |||||||
Picture | Scenic View | |||||||
Post Office | Post Office | |||||||
Resturant | Resturant | |||||||
Restrooms | Restrooms | |||||||
Rock | Rock | |||||||
School | School | |||||||
Shopping | Shopping | |||||||
Spot Elevation | Spot Elevation | |||||||
Spot Sounding | No Symbol | |||||||
Stadium | Stadium | |||||||
State | Dot | |||||||
Stream Origin | Stream Origin | |||||||
Summit | Summit | |||||||
Swimming Area | Swimming Area | |||||||
Tower | Tower | |||||||
Unclassified Point Feature | Dot | |||||||
Unknown Point Feature | Dot | |||||||
Waterfall | Waterfall | |||||||
Waypoint | Dot | |||||||
Weigh Station | Weigh Station | |||||||
Well | Well | |||||||
Wreck | Wreck |
Global Mapper Built-In Symbols | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Symbol | 2x Sym Details | ||||||
Airport | ||||||||
Amusement Center | ||||||||
Arch | ||||||||
Auto Rental | ||||||||
Bank | ||||||||
Beacon | ||||||||
Big Red X | ||||||||
Big Yellow X | ||||||||
Boat Ramp | ||||||||
Bridge | ||||||||
Bullseye | ||||||||
Campground | ||||||||
Cemetry | ||||||||
Church | ||||||||
Cliff | ||||||||
Dam | ||||||||
Danger Area | ||||||||
Deer | ||||||||
Diag Crosshair - Red | ||||||||
Diag Crosshair - Yellow | ||||||||
Dot | ||||||||
Dot - Blue | ||||||||
Dot - Green | ||||||||
Dot - Red | ||||||||
Dot - White | ||||||||
Dot - Yellow | ||||||||
Elevation Shaded | ||||||||
Fish | ||||||||
Fuel | ||||||||
Geyser | ||||||||
Golf | ||||||||
Hospital | ||||||||
Library | ||||||||
Lighthouse | ||||||||
Little Blue X | ||||||||
Lodging | ||||||||
Marina | ||||||||
Mine | ||||||||
No Symbol | ||||||||
Park | ||||||||
Phone | ||||||||
Picnic Area | ||||||||
Post Office | ||||||||
Resturant | ||||||||
Restroom | ||||||||
Rock | ||||||||
Scenic View | ||||||||
School | ||||||||
Shopping | ||||||||
Skiing | ||||||||
Spot Elevation | ||||||||
Stadium | ||||||||
Stream Origin | ||||||||
Summit | ||||||||
Swimming Area | ||||||||
Tower | ||||||||
Waterfall | ||||||||
Weigh Station | ||||||||
Well | ||||||||
Well - Active | ||||||||
Well - Active at TD | ||||||||
Well - Dryhole | ||||||||
Well - Gas | ||||||||
Well - Injection | ||||||||
Well - Location | ||||||||
Well - Oil | ||||||||
Well - Oil and Gas | ||||||||
Well - Suspended | ||||||||
Wreck |
Global Mapper Built-In Symbols | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Symbol | 2X Sym Details | ||||||
Geology - Arrow (Medium, Aqua) | ||||||||
Geology - Arrow (Medium, Black) | ||||||||
Geology - Arrow (Medium, Green) | ||||||||
Geology - Arrow (Medium, Red) | ||||||||
Geology - Arrow (Small, Aqua) | ||||||||
Geology - Arrow (Small, Black) | ||||||||
Geology - Arrow (Small, Green) | ||||||||
Geology - Arrow (Small, Red) | ||||||||
Geology - Cleavage (Medium, Aqua) | ||||||||
Geology - Cleavage (Medium, Black) | ||||||||
Geology - Cleavage (Medium, Green) | ||||||||
Geology - Cleavage (Medium, Red) | ||||||||
Geology - Cleavage (Small, Aqua) | ||||||||
Geology - Cleavage (Small, Black) | ||||||||
Geology - Cleavage (Small, Green) | ||||||||
Geology - Cleavage (Small, Red) | ||||||||
Geology - Dip, Bedding (Medium, Aqua) | ||||||||
Geology - Dip, Bedding (Medium, Black) | ||||||||
Geology - Dip, Bedding (Medium, Green) | ||||||||
Geology - Dip, Bedding (Medium, Red) | ||||||||
Geology - Dip, Bedding (Small, Aqua) | ||||||||
Geology - Dip, Bedding (Small, Black) | ||||||||
Geology - Dip, Bedding (Small, Green) | ||||||||
Geology - Dip, Bedding (Small, Red) | ||||||||
Geology - Dip, Overturned (Medium, Aqua) | ||||||||
Geology - Dip, Overturned (Medium, Black) | ||||||||
Geology - Dip, Overturned (Medium, Green) | ||||||||
Geology - Dip, Overturned (Medium, Red) | ||||||||
Geology - Dip, Overturned (Small, Aqua) | ||||||||
Geology - Dip, Overturned (Small, Black) | ||||||||
Geology - Dip, Overturned (Small, Green) | ||||||||
Geology - Dip, Overturned (Small, Red) | ||||||||
Geology - Foliation, Closed (Medium, Aqua) | ||||||||
Geology - Foliation, Closed (Medium, Black) | ||||||||
Geology - Foliation, Closed (Medium, Green) | ||||||||
Geology - Foliation, Closed (Medium, Red) | ||||||||
Geology - Foliation, Closed (Small, Aqua) | ||||||||
Geology - Foliation, Closed (Small, Black) | ||||||||
Geology - Foliation, Closed (Small, Green) | ||||||||
Geology - Foliation, Closed (Small, Red) | ||||||||
Geology - Foliation, Open (Medium, Aqua) | ||||||||
Geology - Foliation, Open (Medium, Black) | ||||||||
Geology - Foliation, Open (Medium, Green) | ||||||||
Geology - Foliation, Open (Medium, Red) | ||||||||
Geology - Foliation, Open (Small, Aqua) | ||||||||
Geology - Foliation, Open (Small, Black) | ||||||||
Geology - Foliation, Open (Small, Green) | ||||||||
Geology - Foliation, Open (Small, Red) | ||||||||
Geology - Horizontal Bedding (Medium, Aqua) | ||||||||
Geology - Horizontal Bedding (Medium, Black) | ||||||||
Geology - Horizontal Bedding (Medium, Green) | ||||||||
Geology - Horizontal Bedding (Medium, Red) | ||||||||
Geology - Horizontal Bedding (Small, Aqua) | ||||||||
Geology - Horizontal Bedding (Small, Black) | ||||||||
Geology - Horizontal Bedding (Small, Green) | ||||||||
Geology - Horizontal Bedding (Small, Red) | ||||||||
Geology - Joint, Closed (Medium, Aqua) | ||||||||
Geology - Joint, Closed (Medium, Black) | ||||||||
Geology - Joint, Closed (Medium, Green) | ||||||||
Geology - Joint, Closed (Medium, Red) | ||||||||
Geology - Joint, Closed (Small, Aqua) | ||||||||
Geology - Joint, Closed (Small, Black) | ||||||||
Geology - Joint, Closed (Small, Green) | ||||||||
Geology - Joint, Closed (Small, Red) | ||||||||
Geology - Joint, Open (Medium, Aqua) | ||||||||
Geology - Joint, Open (Medium, Black) | ||||||||
Geology - Joint, Open (Medium, Green) | ||||||||
Geology - Joint, Open (Medium, Red) | ||||||||
Geology - Joint, Open (Small, Aqua) | ||||||||
Geology - Joint, Open (Small, Black) | ||||||||
Geology - Joint, Open (Small, Green) | ||||||||
Geology - Joint, Open (Small, Red) | ||||||||
Geology - Vertical Bedding (Medium, Aqua) | ||||||||
Geology - Vertical Bedding (Medium, Black) | ||||||||
Geology - Vertical Bedding (Medium, Green) | ||||||||
Geology - Vertical Bedding (Medium, Red) | ||||||||
Geology - Vertical Bedding (Small, Aqua) | ||||||||
Geology - Vertical Bedding (Small, Black) | ||||||||
Geology - Vertical Bedding (Small, Green) | ||||||||
Geology - Vertical Bedding (Small, Red) |